
Key Highlights
The Atlas 412 incorporates many structural and cosmetic features that are found on lifts costing thousands of dollars more money. The Atlas 412 is tested to ensure that this lift system will perform flawlessly at its rated capacity. The Atlas 412 has been manufactured to the same exacting specifications for many years. The Atlas 412 uses a high strength cable system (with a under runway oversized hydraulic cylinder) powered by a 220 volt (single phase) power unit to raise and lower the lift. Many competitors use an "old style" chain lifting system with an exposed hydraulic cylinder system. Old style chain lifts are difficult to "level" properly and the exposed hydraulic cylinder is responsible for numerous "door dings". Finally, the Atlas 412 features "tracks" between the runways to allow the use of a rolling bridge jack (such as the Atlas RJ6BK ) on the lift. Rolling jacks sold separately.
- 12,000 lb lifting capacity
- Heavy-duty commercial-grade construction
- Extra-tall, extra-wide and extra-long design
- Diamond plated runways
- Air-operated single-point lock release
- Lock ladder lifting system
- Double lock safety system
- Durable powder-coated finish
- Steel approach ramps included
- Optional drive-off ramps available
- Optional runway extensions available
- Mounting hardware included
- 220V single-phase operation
- Shipping weight: 2,800 lbs.
- 5-year structural warranty
- 2-year hydraulic warranty
| Capacity | 12,000 lbs. |
| Lifting Height | 77 3/4" (6' 5 3/4") |
| Overall Width (Without Motor) | 126 1/4" (10' 6 1/4") |
| Overall Width (With Motor) | 135 1/4" (11' 3 1/4") |
| Overall Length With Approach Ramp | 236 1/2" (19' 8 1/2") |
| Height Of Columns | 89 3/4" (7' 5 3/4") |
| Shipping Weight | 2,800 lbs. |
| Runway Length | 194 1/2" (16' 2 1/2") |
| Runway Width | 20" |
| Runway Thickness | 7 1/2" |
| Width Between Runways | 43 1/4" (39 3/4" with rails) |
| Outside Runway To Outside Runway | 83 1/4" (6' 11 1/4") |
| Clearance Under Runways | 70 1/4" (5' 10 1/4") |
| Length Between Columns | 183 1/4" (15' 3 1/4") |
| Clearance Between Columns | 112 5/8" (9' 4 5/8") |
| Maximum Wheel Base | 185" (15' 5") |
| Drive Thru Width | 98" (8' 2") |
| Air Requirement | 85-115 PSI (External Air Supply Required) |
| Motor / Electrical Requirement | 220 Volt Single Phase (30 AMP Breaker Recommended) |
| Oil Requirement | 3-5 Gallons AW32/AW46 (Not Included) |
| Concrete Requirement | Minimum 6" Thick, 3000 PSI Concrete |
See It Before
You Buy It